←Back to overview
Compare · Hagthorpe
Hagthorpe vs Hatfield Woodhouse
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hagthorpe Hemingbrough parish, North Yorkshire | Hatfield Woodhouse Hatfield parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Hemingbrough parish | Hatfield parish |
| Population | 1,996 | 17,149 |
| Median property price | £285,000 | £180,500 |
| Sales (12 months) | 29 | 228 |
| Crime per 1,000 | 34 | 115 |
| Avg broadband (Mbps) | 55.4 | 101.7 |
| Full fibre (% of postcodes) | 98% | 90% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 209 | 566 |
| River/sea flood risk | High | Very low |
| Nearest station | Wressle | Hatfield & Stainforth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers